SNP | Name | Pav_sc0010639.1_485Y |
---|---|---|
REF | T | |
ALT | C | |
Chromosome | Name | PAV_r1.0chr6 |
Position | 13617030 | |
PAV_r1.0 | Name | Pav_sc0010639.1 |
Position | 485 | |
SSR | motif | |
Gene | Name | Pav_sc0010639.1_g010.1.br |
Annotation | PREDICTED: isoflavone 2'-hydroxylase-like | |
snpEff | Effect | missense_variant |
Impact | MODERATE | |
Codon | c.760A>G | |
Amino Acid | p.Thr254Ala | |
PCR | Forward primer | |
Reverse primer | ||
Product size | ||
Enzymes for CAPS | ||
Exp. fragment size (REF) | ||
Exp. fragment size (ALT) | ||
References |
Benikirari | REF/REF |
---|---|
Benisayaka | REF/ALT |
Benishuho | REF/ALT |
Benitemari | REF/ALT |
Beniyutaka | REF/ALT |
Nanyo | REF/REF |
Satonishiki | REF/ALT |