SNP | Name | Pav_sc0007703.1_571R |
---|---|---|
REF | G | |
ALT | A | |
Chromosome | Name | PAV_r1.0chr6 |
Position | 13311285 | |
PAV_r1.0 | Name | Pav_sc0007703.1 |
Position | 571 | |
SSR | motif | |
Gene | Name | Pav_sc0007703.1_g010.1.mk |
Annotation | PREDICTED: inositol-3-phosphate synthase | |
snpEff | Effect | synonymous_variant |
Impact | LOW | |
Codon | c.141G>A | |
Amino Acid | p.Lys47Lys | |
PCR | Forward primer | |
Reverse primer | ||
Product size | ||
Enzymes for CAPS | ||
Exp. fragment size (REF) | ||
Exp. fragment size (ALT) | ||
References |
Benikirari | REF/ALT |
---|---|
Benisayaka | REF/REF |
Benishuho | REF/ALT |
Benitemari | REF/ALT |
Beniyutaka | REF/REF |
Nanyo | REF/ALT |
Satonishiki | REF/ALT |