SNP | Name | Pav_sc0007703.1_305R |
---|---|---|
REF | A | |
ALT | G | |
Chromosome | Name | PAV_r1.0chr6 |
Position | 13311019 | |
PAV_r1.0 | Name | Pav_sc0007703.1 |
Position | 305 | |
SSR | motif | |
Gene | Name | Pav_sc0007703.1_g010.1.mk |
Annotation | PREDICTED: inositol-3-phosphate synthase | |
snpEff | Effect | 5_prime_UTR_variant |
Impact | MODIFIER | |
Codon | c.-126A>G | |
Amino Acid | ||
PCR | Forward primer | |
Reverse primer | ||
Product size | ||
Enzymes for CAPS | ||
Exp. fragment size (REF) | ||
Exp. fragment size (ALT) | ||
References |
Benikirari | REF/REF |
---|---|
Benisayaka | REF/ALT |
Benishuho | REF/ALT |
Benitemari | -/- |
Beniyutaka | REF/ALT |
Nanyo | REF/REF |
Satonishiki | REF/ALT |