SNP | Name | Pav_sc0004848.1_5352Y |
---|---|---|
REF | C | |
ALT | T | |
Chromosome | Name | PAV_r1.0chr0 |
Position | 79558389 | |
PAV_r1.0 | Name | Pav_sc0004848.1 |
Position | 5352 | |
SSR | motif | |
Gene | Name | Pav_sc0004848.1_g010.1.mk |
Annotation | ||
snpEff | Effect | missense_variant |
Impact | MODERATE | |
Codon | c.40G>A | |
Amino Acid | p.Glu14Lys | |
PCR | Forward primer | |
Reverse primer | ||
Product size | ||
Enzymes for CAPS | ||
Exp. fragment size (REF) | ||
Exp. fragment size (ALT) | ||
References |
Benikirari | ALT/ALT |
---|---|
Benisayaka | REF/ALT |
Benishuho | REF/ALT |
Benitemari | REF/ALT |
Beniyutaka | REF/ALT |
Nanyo | -/- |
Satonishiki | REF/ALT |