SNP | Name | Pav_sc0004730.1_383W |
---|---|---|
REF | T | |
ALT | A | |
Chromosome | Name | PAV_r1.0chr6 |
Position | 16301218 | |
PAV_r1.0 | Name | Pav_sc0004730.1 |
Position | 383 | |
SSR | motif | |
Gene | Name | Pav_sc0004730.1_g010.1.mk |
Annotation | PREDICTED: TSL-kinase interacting protein 1 isoform X1 | |
snpEff | Effect | intron_variant |
Impact | MODIFIER | |
Codon | c.*2150+21A>T | |
Amino Acid | ||
PCR | Forward primer | |
Reverse primer | ||
Product size | ||
Enzymes for CAPS | ||
Exp. fragment size (REF) | ||
Exp. fragment size (ALT) | ||
References |
Benikirari | -/- |
---|---|
Benisayaka | REF/ALT |
Benishuho | REF/ALT |
Benitemari | -/- |
Beniyutaka | REF/ALT |
Nanyo | -/- |
Satonishiki | REF/ALT |