SNP | Name | Pav_sc0004730.1_334Y |
---|---|---|
REF | T | |
ALT | C | |
Chromosome | Name | PAV_r1.0chr6 |
Position | 16301267 | |
PAV_r1.0 | Name | Pav_sc0004730.1 |
Position | 334 | |
SSR | motif | |
Gene | Name | Pav_sc0004730.1_g010.1.mk |
Annotation | PREDICTED: TSL-kinase interacting protein 1 isoform X1 | |
snpEff | Effect | intron_variant |
Impact | MODIFIER | |
Codon | c.*2151-40A>G | |
Amino Acid | ||
PCR | Forward primer | |
Reverse primer | ||
Product size | ||
Enzymes for CAPS | ||
Exp. fragment size (REF) | ||
Exp. fragment size (ALT) | ||
References |
Benikirari | REF/REF |
---|---|
Benisayaka | REF/ALT |
Benishuho | -/- |
Benitemari | REF/ALT |
Beniyutaka | -/- |
Nanyo | REF/REF |
Satonishiki | REF/ALT |