SNP | Name | Pav_co4078237.1_2595R |
---|---|---|
REF | A | |
ALT | G | |
Chromosome | Name | PAV_r1.0chr8 |
Position | 7717775 | |
PAV_r1.0 | Name | Pav_co4078237.1 |
Position | 2595 | |
SSR | motif | |
Gene | Name | Pav_co4078237.1_g010.1.br |
Annotation | PREDICTED: disease resistance protein RGA2-like isoform X1 | |
snpEff | Effect | synonymous_variant |
Impact | LOW | |
Codon | c.523T>C | |
Amino Acid | p.Leu175Leu | |
PCR | Forward primer | |
Reverse primer | ||
Product size | ||
Enzymes for CAPS | ||
Exp. fragment size (REF) | ||
Exp. fragment size (ALT) | ||
References |
Benikirari | REF/REF |
---|---|
Benisayaka | REF/REF |
Benishuho | REF/ALT |
Benitemari | REF/REF |
Beniyutaka | REF/REF |
Nanyo | REF/REF |
Satonishiki | REF/ALT |