SNP | Name | Pav_co4078237.1_2131K |
---|---|---|
REF | G | |
ALT | T | |
Chromosome | Name | PAV_r1.0chr8 |
Position | 7717311 | |
PAV_r1.0 | Name | Pav_co4078237.1 |
Position | 2131 | |
SSR | motif | |
Gene | Name | Pav_co4078237.1_g010.1.br |
Annotation | PREDICTED: disease resistance protein RGA2-like isoform X1 | |
snpEff | Effect | stop_gained |
Impact | HIGH | |
Codon | c.987C>A | |
Amino Acid | p.Cys329* | |
PCR | Forward primer | |
Reverse primer | ||
Product size | ||
Enzymes for CAPS | ||
Exp. fragment size (REF) | ||
Exp. fragment size (ALT) | ||
References |
Benikirari | ALT/ALT |
---|---|
Benisayaka | ALT/ALT |
Benishuho | REF/ALT |
Benitemari | ALT/ALT |
Beniyutaka | ALT/ALT |
Nanyo | ALT/ALT |
Satonishiki | REF/ALT |