SNP | Name | Pav_co4076473.1_592Y |
---|---|---|
REF | C | |
ALT | T | |
Chromosome | Name | PAV_r1.0chr4 |
Position | 8427226 | |
PAV_r1.0 | Name | Pav_co4076473.1 |
Position | 592 | |
SSR | motif | |
Gene | Name | Pav_co4076473.1_g010.1.mk |
Annotation | PREDICTED: zinc transporter 8-like | |
snpEff | Effect | missense_variant |
Impact | MODERATE | |
Codon | c.28C>T | |
Amino Acid | p.Leu10Phe | |
PCR | Forward primer | |
Reverse primer | ||
Product size | ||
Enzymes for CAPS | ||
Exp. fragment size (REF) | ||
Exp. fragment size (ALT) | ||
References |
Benikirari | REF/ALT |
---|---|
Benisayaka | REF/REF |
Benishuho | REF/REF |
Benitemari | REF/ALT |
Beniyutaka | REF/ALT |
Nanyo | REF/REF |
Satonishiki | REF/REF |