SNP | Name | Pav_co4039473.1_633M |
---|---|---|
REF | A | |
ALT | C | |
Chromosome | Name | PAV_r1.0chr8 |
Position | 9502831 | |
PAV_r1.0 | Name | Pav_co4039473.1 |
Position | 633 | |
SSR | motif | |
Gene | Name | Pav_co4039473.1_g010.1.br |
Annotation | PREDICTED: guanine nucleotide-binding protein subunit beta-2 | |
snpEff | Effect | synonymous_variant |
Impact | LOW | |
Codon | c.309T>G | |
Amino Acid | p.Leu103Leu | |
PCR | Forward primer | |
Reverse primer | ||
Product size | ||
Enzymes for CAPS | ||
Exp. fragment size (REF) | ||
Exp. fragment size (ALT) | ||
References |
Benikirari | REF/REF |
---|---|
Benisayaka | REF/ALT |
Benishuho | REF/ALT |
Benitemari | REF/REF |
Beniyutaka | REF/REF |
Nanyo | REF/REF |
Satonishiki | REF/ALT |