SNP | Name | Pav_co4039473.1_492W |
---|---|---|
REF | A | |
ALT | T | |
Chromosome | Name | PAV_r1.0chr8 |
Position | 9502690 | |
PAV_r1.0 | Name | Pav_co4039473.1 |
Position | 492 | |
SSR | motif | |
Gene | Name | Pav_co4039473.1_g010.1.br |
Annotation | PREDICTED: guanine nucleotide-binding protein subunit beta-2 | |
snpEff | Effect | synonymous_variant |
Impact | LOW | |
Codon | c.450T>A | |
Amino Acid | p.Ile150Ile | |
PCR | Forward primer | |
Reverse primer | ||
Product size | ||
Enzymes for CAPS | ||
Exp. fragment size (REF) | ||
Exp. fragment size (ALT) | ||
References |
Benikirari | REF/REF |
---|---|
Benisayaka | REF/ALT |
Benishuho | REF/ALT |
Benitemari | REF/REF |
Beniyutaka | REF/REF |
Nanyo | REF/REF |
Satonishiki | REF/ALT |