SNP | Name | Pav_co3994625.1_577R |
---|---|---|
REF | A | |
ALT | G | |
Chromosome | Name | PAV_r1.0chr5 |
Position | 7796364 | |
PAV_r1.0 | Name | Pav_co3994625.1 |
Position | 577 | |
SSR | motif | |
Gene | Name | Pav_co3994625.1_g010.1.mk |
Annotation | PREDICTED: transcription factor MYC2-like | |
snpEff | Effect | intron_variant |
Impact | MODIFIER | |
Codon | c.127-149T>C | |
Amino Acid | ||
PCR | Forward primer | |
Reverse primer | ||
Product size | ||
Enzymes for CAPS | ||
Exp. fragment size (REF) | ||
Exp. fragment size (ALT) | ||
References |
Benikirari | ALT/ALT |
---|---|
Benisayaka | REF/ALT |
Benishuho | -/- |
Benitemari | REF/ALT |
Beniyutaka | ALT/ALT |
Nanyo | ALT/ALT |
Satonishiki | REF/ALT |