SNP | Name | Pav_co3990857.1_234R |
---|---|---|
REF | G | |
ALT | A | |
Chromosome | Name | PAV_r1.0chr0 |
Position | 140248994 | |
PAV_r1.0 | Name | Pav_co3990857.1 |
Position | 234 | |
SSR | motif | |
Gene | Name | Pav_co3990857.1_g010.1.mk |
Annotation | PREDICTED: gelsolin-related protein of 125 kDa-like | |
snpEff | Effect | 3_prime_UTR_variant |
Impact | MODIFIER | |
Codon | c.*51C>T | |
Amino Acid | ||
PCR | Forward primer | |
Reverse primer | ||
Product size | ||
Enzymes for CAPS | ||
Exp. fragment size (REF) | ||
Exp. fragment size (ALT) | ||
References |
Benikirari | REF/ALT |
---|---|
Benisayaka | REF/ALT |
Benishuho | REF/ALT |
Benitemari | REF/ALT |
Beniyutaka | ALT/ALT |
Nanyo | REF/REF |
Satonishiki | REF/ALT |