SNP | Name | Pav_co3990857.1_211K |
---|---|---|
REF | G | |
ALT | T | |
Chromosome | Name | PAV_r1.0chr0 |
Position | 140248971 | |
PAV_r1.0 | Name | Pav_co3990857.1 |
Position | 211 | |
SSR | motif | |
Gene | Name | Pav_co3990857.1_g010.1.mk |
Annotation | PREDICTED: gelsolin-related protein of 125 kDa-like | |
snpEff | Effect | 3_prime_UTR_variant |
Impact | MODIFIER | |
Codon | c.*74C>A | |
Amino Acid | ||
PCR | Forward primer | |
Reverse primer | ||
Product size | ||
Enzymes for CAPS | ||
Exp. fragment size (REF) | ||
Exp. fragment size (ALT) | ||
References |
Benikirari | REF/REF |
---|---|
Benisayaka | REF/ALT |
Benishuho | REF/ALT |
Benitemari | REF/REF |
Beniyutaka | REF/ALT |
Nanyo | -/- |
Satonishiki | REF/ALT |